<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa&#039;s Lines on iHealthchic.com &#187; Exercise</title>
	<atom:link href="http://ihealthchicblog.com/category/fitness/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihealthchicblog.com</link>
	<description>Live Fit, Be Strong, Laugh Often....My thoughts on Life and Healthy Living</description>
	<lastBuildDate>Wed, 09 Jun 2010 17:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Steps to Feel Younger, Gain Energy and Lower Disease Risk</title>
		<link>http://ihealthchicblog.com/fitness/3-steps-to-feel-younger-gain-energy-and-lower-disease-risk/</link>
		<comments>http://ihealthchicblog.com/fitness/3-steps-to-feel-younger-gain-energy-and-lower-disease-risk/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:55:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[long life]]></category>
		<category><![CDATA[simple steps to health]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/3-steps-to-feel-younger-gain-energy-and-lower-disease-risk/</guid>
		<description><![CDATA[It&#8217;s as easy as 1-2-3&#8230;well, almost. Keep these simple steps in mind to improve your lifestyle and live longer:
1. Get Moving! (My favorite, of course&#8230;we&#8217;ll talk more about this one in more detail.)
2. East your superfoods.
3. Stimulate your mind. 
That was easy, right? Seriously, physical activity, reduces the risk of heart disease, is a wonderful [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/3-steps-to-feel-younger-gain-energy-and-lower-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit to Fit..or FAT (continued, part III)</title>
		<link>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued-part-iii/</link>
		<comments>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued-part-iii/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:54:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[tips to stay on track]]></category>
		<category><![CDATA[workout motivation]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/commit-to-fit-or-fat-continued-part-iii/</guid>
		<description><![CDATA[Every decision you make takes closer or farther from your goals. What do you want to achieve today? Rest, strength, healthier eating, more green tea (!), more laughter, or running further? Whatever your goal, if you find a nugget in today’s installment, that’s a big atta-boy and way-to-go. For your reading pleasure, here are my [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued-part-iii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commit to Fit&#8230;or Fat (continued!)</title>
		<link>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued/</link>
		<comments>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:10:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/commit-to-fit-or-fat-continued/</guid>
		<description><![CDATA[Earlier this week we talked about your choices and how each choice takes you closer or further from your wellness goals. Today, we will begin with #6…
6.	Think about fat…or the fact that your body is burning it or storing it, one more than other. Being conscious of that will help your decision making and workouts.
7.	Do [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit to Fit&#8230;or FAT</title>
		<link>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat/</link>
		<comments>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:20:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/commit-to-fit-or-fat/</guid>
		<description><![CDATA[You have the right to remain FIT…or fat.  You choices:  Tired.  Skinny.  Or weak.  Diabetic, high cholesterol, high blood pressure. Or fit. Strong.  Energized.  Just remember, as you maneuver yourself through the holiday season, you should know that every workout you miss can and will be used against [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/commit-to-fit-or-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons to Workout&#8230;Continued!</title>
		<link>http://ihealthchicblog.com/fitness/reasons-to-workout-continued/</link>
		<comments>http://ihealthchicblog.com/fitness/reasons-to-workout-continued/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:59:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[benefits of exercise]]></category>
		<category><![CDATA[Exercise program]]></category>
		<category><![CDATA[habit]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/reasons-to-workout-continued/</guid>
		<description><![CDATA[Earlier this week we talked about keeping your reasons for exercising front and center to keep you motivated &#8211;especially through the holidays.  We began with the positive impact working out has on heart disease, reducing lower back pain, increasing energy levels and how it&#8217;s a mood elevator.
How about the development of a lean body [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/reasons-to-workout-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exercise Prescription</title>
		<link>http://ihealthchicblog.com/fitness/exercise/the-exercise-prescription/</link>
		<comments>http://ihealthchicblog.com/fitness/exercise/the-exercise-prescription/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:36:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[benefits of exercise]]></category>
		<category><![CDATA[Just Do it!]]></category>
		<category><![CDATA[the workout prescription]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/the-exercise-prescription/</guid>
		<description><![CDATA[With the holidays and New Year&#8217;s resolutions just around the corner, I thought we&#8217;d take a look at what value exercise brings to your life. Keeping these reasons at the forefront will help you remain committed to your goals. Let&#8217;s face it, none of us are motivated every day to hit it hard. But when [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/exercise/the-exercise-prescription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s &#8220;Kick in the Butt&#8221; Thought for the Day</title>
		<link>http://ihealthchicblog.com/fitness/exercise/fridays-thought-for-the-day/</link>
		<comments>http://ihealthchicblog.com/fitness/exercise/fridays-thought-for-the-day/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:44:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/health/fridays-thought-for-the-day/</guid>
		<description><![CDATA[One of my favorite Running magazines, filled with excellent training, flexibility, lifting and nutrition: www.runnersworld.com , sent another great &#8220;Kick in the Butt&#8221; quote today that I wanted to share. Gotta love it for a Friday!
&#8220;Good thoughts are no better than good dreams, unless they are executed.&#8221;  Excellent words of wisdom from Ralph Waldo [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/exercise/fridays-thought-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Lower Your Heart Attack Risk</title>
		<link>http://ihealthchicblog.com/health/five-ways-to-lower-your-heart-attack-risk-2/</link>
		<comments>http://ihealthchicblog.com/health/five-ways-to-lower-your-heart-attack-risk-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:25:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[decrease heart disease risk]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/archives/280</guid>
		<description><![CDATA[Saturday the iHealthchic Race Team participated in the American Heart Association walk in downtown Dallas. We did this for several reasons&#8230;helping to raise money and awareness of important health issues is one of our team missions. Secondly, this particular health concern is one that is near and dear to one of our team members. Karen lost [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/health/five-ways-to-lower-your-heart-attack-risk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Cutters to Fight Fat After 40!</title>
		<link>http://ihealthchicblog.com/fitness/calorie-cutters-to-fight-fat-after-40/</link>
		<comments>http://ihealthchicblog.com/fitness/calorie-cutters-to-fight-fat-after-40/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:05:33 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/archives/266</guid>
		<description><![CDATA[Let&#8217;s face it, once you hit 40, things do start to change.  Research continues to show that an important component to weight loss is controlling calories.  Below are some ideas to cut calories and help curb your appetite.
1. Watch home cooked portions.  Bet you weren&#8217;t expecting that one, were you? Yup, restaurant [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/calorie-cutters-to-fight-fat-after-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-Minute FAT-LOSS Workout</title>
		<link>http://ihealthchicblog.com/fitness/11-minute-fat-loss-workout/</link>
		<comments>http://ihealthchicblog.com/fitness/11-minute-fat-loss-workout/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:47:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://ihealthchicblog.com/archives/256</guid>
		<description><![CDATA[Yup, you read that right. And here&#8217;s another good reason for a quickie&#8230;.workout, that is! (Where is your mind?!)
In the July/August issue of Men&#8217;s Health (one of my fave mags), it was reported that some folks from Southern IL University found that people who lifted weights for 11 minutes 3X a week increased their metabolic [...]]]></description>
		<wfw:commentRss>http://ihealthchicblog.com/fitness/11-minute-fat-loss-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
